Type A Thin Section Bearing
2. Sizes: Type A - Thin section angular contact ball bearings bore diameter ranges from 1 inch to 40 inch, Cross section ranges from 0.1875 × 0.1875 inch to 1.000 × 1.000 inch.
3. Advantage: Thin section bearings are designed to save space, decrease the overall weight, dramatically reduce friction, and provide excellent running accuracy. The special features of the thin section bearings enable customers to downsize their design and cut manufacturing costs without sacrificing bearing performance or life.
Type A Thin Section Bearing: High Precision and Reliability for Diverse Applications
The complete Type A Thin Section Bearing manual can be found here. Because we are experts in the field, we are aware of the significance of precision and dependability in a variety of high-performance applications. On this product page, you can find a comprehensive description of the product, including its benefits, applications, and more. Regardless of whether you work in automation, aerospace, medical equipment, consumer electronics, or automotive automation, we have you covered.
What is Type A Thin Section Bearing?
It is a specialized bearing designed for applications where space is at a premium but performance cannot be compromised. These bearings are well-known for their slim profile and high precision in handling radial and axial loads. They are ideal for applications where every millimeter counts and dependability is crucial.
CHG Bearing: Your Trusted Manufacturer
We are proud to be a leading manufacturer and supplier of Type A Thin Section Bearing at CHG Bearing. Here’s why you should choose us:
- Solutions and Customization: We provide custom solutions to meet the specific needs of various working environments. We can meet your requirements for specific performance characteristics, materials, or dimensions.
- Expertise and Knowledge: In our thirty years in the business, we have established solid partnerships with numerous large corporations. We understand and meet the high standards set by various industries because of our experience.
- Quality and Innovation: In addition to having ISO9001 quality management and ISO14001 environmental management certifications, our company has more than 50 invention patents. This demonstrates our dedication to quality and environmental stewardship.
Please contact us at sale@chg-bearing.com for additional information or to discuss your requirements.
Technical Specifications
Here are the technical specifications for the product:
Specification | Description |
---|---|
Type | Type A Thin Section Bearing |
Material | High-grade steel, stainless steel, or custom materials |
Inner Diameter | Customizable based on application |
Outer Diameter | Customizable based on application |
Width | Thin profile designed for space-constrained applications |
Load Capacity | High radial and axial load capacity |
Temperature Range | -40°C to +150°C (varies with material) |
Certifications | ISO9001, ISO14001, and more |
Type A Thin Section Bearing and Its Benefits
The Type A Thin Section Bearing offers numerous advantages:
- Space Savings: Because of its slim design, it can fit into small spaces without sacrificing performance.
- High Accuracy: Designed for applications that demand high accuracy and tight tolerances.
- Versatility: Suitable for aerospace, medical, and automation industries among others.
Applications
The product is used in a lot of different ways:
- Aerospace: Ideal for aircraft and satellite systems requiring extreme precision and dependability.
- Medical supplies: Used in diagnostic and surgical instruments, where precise and dependable performance is required.
- Robots and automation: Ideal for automation systems and industrial robots that require lightweight yet highly efficient components.
- The auto industry: Utilized to guarantee optimal operation in high-performance automotive components and electric vehicles.
Installation Guide
For best results, the product must be installed correctly. Follow this procedure:
1.Preparation: Make sure the shaft and housing are clean and free of debris.
2.Alignment: To avoid issues with misalignment, align the bearing with the shaft and housing.
3.Installation: Press the bearing into place with the right tools without using too much force.
Maintenance and Care
To ensure the longevity of your product, follow these maintenance tips:
- Regular Inspection: Check for signs of wear, damage, or contamination.
- Lubrication: Apply suitable lubrication as recommended by the manufacturer.
- Cleaning: Keep the bearing clean and free from contaminants that could affect performance.
FAQ
1. What makes Type A Thin Section Bearings different from standard bearings?
It is designed with a slimmer profile, making them ideal for applications with limited space while still providing high performance and precision.
2. Can the product be customized?
Yes, we offer customization options to meet specific requirements for different applications.
3. What industries benefit the most from Type A Thin Section Bearings?
These bearings are widely used in aerospace, medical equipment, automation, automotive, and consumer electronics industries.
Customer Reviews
Here’s what our clients have to say about the product:
- John D., Aerospace Engineer: “The precision and reliability of the bearing have been exceptional for our satellite projects.”
- Emily R., Medical Device Manufacturer: “We rely on these bearings for our surgical instruments. Their performance and durability are unmatched.”
Contact Us
Please contact us for more information or to discuss your requirements: sale@chg-bearing.com. We hope this guide helps you understand the product's value and application. We at CHG Bearing are dedicated to providing exceptional customer service and high-quality products. We can assist you with your bearing requirements!
OPEN -- Angular Contact - HKAA series | ||||||||||
Type | Dimension(inch/mm) | Basic Load Ratings(N) | Weight | |||||||
d | D | L1 | L2 | L3 | Radial | Thrust | (Kg) | |||
Cor | Cr | Coa | Ca | |||||||
HKAA010A | 1 | 1.375 | 1.142 | 1.236 | 1.274 | 1510 | 860 | 4310 | 2000 | 0.011 |
25.4 | 34.925 | 29 | 31.4 | 32.4 | ||||||
HKAA015A | 1.5 | 1.875 | 1.642 | 1.736 | 1.774 | 2130 | 1060 | 6130 | 3250 | 0.017 |
38.1 | 47.625 | 41.7 | 44.1 | 45.1 |
OPEN -- Angular Contact - HKA series | ||||||||||
Type | Dimension(inch/mm) | Basic Load Ratings(N) | Weight | |||||||
d | D | L1 | L2 | L3 | Radial | Thrust | (Kg) | |||
Cor | Cr | Coa | Ca | |||||||
HKA020A | 2 | 2.5 | 2.186 | 2.314 | 2.369 | 3510 | 1800 | 10140 | 4270 | 0.045 |
50.8 | 63.5 | 55.5 | 58.8 | 60.2 | ||||||
HKA025A | 2.5 | 3 | 2.686 | 2.814 | 2.869 | 4270 | 2040 | 12360 | 4890 | 0.054 |
63.5 | 76.2 | 68.2 | 71.5 | 72.9 | ||||||
HKA030A | 3 | 3.5 | 3.186 | 3.314 | 3.367 | 5070 | 2250 | 14620 | 5470 | 0.064 |
76.2 | 88.9 | 80.9 | 84.2 | 85.6 | ||||||
HKA035A | 3.5 | 4 | 3.386 | 3.814 | 3.867 | 5830 | 2450 | 16850 | 6000 | 0.077 |
88.9 | 101.6 | 93.6 | 96.9 | 98.2 | ||||||
HKA040A | 4 | 4.5 | 4.186 | 4.314 | 4.367 | 6630 | 2640 | 19110 | 6530 | 0.086 |
101.6 | 114.3 | 106.3 | 109.6 | 110.9 | ||||||
HKA042A | 4.25 | 4.75 | 4.436 | 4.564 | 4.615 | 7020 | 2740 | 20230 | 6800 | 0.091 |
107.95 | 120.65 | 112.7 | 115.9 | 117.2 | ||||||
HKA045A | 4.5 | 5 | 4.686 | 4.814 | 4.865 | 7380 | 2830 | 21380 | 7020 | 0.095 |
114.3 | 127 | 119 | 122.3 | 123.6 | ||||||
HKA047A | 4.75 | 5.25 | 4.936 | 5.064 | 5.115 | 7780 | 2920 | 22490 | 7290 | 0.1 |
120.65 | 133.35 | 125.4 | 128.6 | 129.9 | ||||||
HKA050A | 5 | 5.5 | 5.186 | 5.314 | 5.365 | 8180 | 3000 | 23600 | 7510 | 0.104 |
127 | 139.7 | 131.7 | 135 | 136.3 | ||||||
HKA055A | 5.5 | 6 | 5.686 | 5.814 | 5.863 | 8980 | 3180 | 25870 | 8000 | 0.113 |
139.7 | 152.4 | 144.4 | 147.7 | 148.9 | ||||||
HKA060A | 6 | 6.5 | 6.186 | 6.314 | 6.363 | 9740 | 3340 | 28090 | 8450 | 0.127 |
152.4 | 165.1 | 157.1 | 160.4 | 161.6 | ||||||
HKA065A | 6.5 | 7 | 6.686 | 6.814 | 6.861 | 10540 | 3500 | 30360 | 8890 | 0.136 |
165.1 | 177.8 | 169.8 | 173.1 | 172.3 | ||||||
HKA070A | 7 | 7.5 | 7.186 | 7.314 | 7.361 | 11290 | 3660 | 32630 | 9340 | 0.145 |
177.8 | 190.5 | 182.5 | 185.8 | 187 | ||||||
HKA075A | 7.5 | 8 | 7.686 | 7.814 | 7.861 | 12090 | 3810 | 34850 | 9740 | 0.154 |
190.5 | 203.2 | 195.2 | 198.5 | 199.7 | ||||||
HKA080A | 8 | 8.5 | 8.186 | 8.314 | 8.359 | 12850 | 3960 | 37120 | 10140 | 0.163 |
203.2 | 215.9 | 207.9 | 211.2 | 212.3 | ||||||
HKA090A | 9 | 9.5 | 9.186 | 9.314 | 9.357 | 14400 | 4240 | 41610 | 10980 | 0.186 |
228.6 | 241.3 | 233.3 | 236.6 | 237.7 | ||||||
HKA100A | 10 | 10.5 | 10.186 | 10.314 | 10.355 | 15960 | 4510 | 46100 | 11740 | 0.204 |
254 | 266.7 | 258.7 | 262 | 263 | ||||||
HKA110A | 11 | 11.5 | 11.186 | 11.314 | 11.353 | 17510 | 4770 | 50580 | 12490 | 0.227 |
279.4 | 292.1 | 284.1 | 287.4 | 288.4 | ||||||
HKA120A | 12 | 12.5 | 12.186 | 12.314 | 12.349 | 19070 | 5010 | 55070 | 55070 | 0.245 |
304.8 | 317.5 | 309.5 | 312.8 | 313.7 |
OPEN -- Angular Contact - HKB series | ||||||||||
Type | Dimension(inch/mm) | Basic Load Ratings(N) | Weight | |||||||
d | D | L1 | L2 | L3 | Radial | Thrust | (Kg) | |||
Cor | Cr | Coa | Ca | |||||||
HKB020A | 2 | 2.625 | 2.231 | 2.393 | 2.464 | 4850 | 2670 | 14000 | 6130 | 0.068 |
50.8 | 66.675 | 56.7 | 60.8 | 62.6 | ||||||
HKB025A | 2.5 | 3.125 | 2.731 | 2.893 | 2.964 | 5960 | 3000 | 17160 | 7070 | 0.086 |
63.5 | 79.375 | 69.4 | 73.5 | 75.3 | ||||||
HKB030A | 3 | 3.625 | 3.231 | 3.393 | 3.462 | 6890 | 3260 | 19870 | 7780 | 0.1 |
76.2 | 92.075 | 82.1 | 86.2 | 87.9 | ||||||
HKB035A | 3.5 | 4.125 | 3.731 | 3.893 | 3.962 | 7960 | 3560 | 23030 | 8580 | 0.122 |
88.9 | 104.775 | 94.8 | 98.9 | 100.6 | ||||||
HKB040A | 4 | 4.625 | 4.432 | 4.393 | 4.46 | 9070 | 3850 | 26180 | 9340 | 0.136 |
101.6 | 117.475 | 107.5 | 111.6 | 113.3 | ||||||
HKB042A | 4.25 | 4.875 | 4.481 | 4.643 | 4.71 | 9560 | 3960 | 27560 | 9650 | 0.141 |
107.95 | 123.825 | 113.8 | 119.6 | 119.6 | ||||||
HKB045A | 4.5 | 5.125 | 4.731 | 4.893 | 4.96 | 10000 | 4080 | 28890 | 9960 | 0.154 |
114.3 | 130.175 | 120.2 | 124.3 | 126 | ||||||
HKB047A | 4.75 | 5.375 | 4.981 | 5.143 | 5.21 | 10620 | 4230 | 30720 | 10400 | 0.159 |
120.65 | 136.525 | 126.6 | 130.6 | 132.2 | ||||||
HKB050A | 5 | 5.625 | 5.231 | 5.393 | 5.46 | 11110 | 4340 | 32050 | 10710 | 0.168 |
127 | 142.875 | 132.9 | 137 | 138.7 | ||||||
HKB055A | 5.5 | 6.125 | 5.731 | 5.893 | 5.958 | 12180 | 4590 | 35200 | 11380 | 0.181 |
139.7 | 155.575 | 145.6 | 149.7 | 151.3 | ||||||
HKB060A | 6 | 6.625 | 6.231 | 6.393 | 6.458 | 13290 | 4840 | 38360 | 12050 | 0.2 |
152.4 | 168.275 | 158.3 | 162.4 | 164 | ||||||
HKB065A | 6.5 | 7.125 | 6.731 | 6.893 | 6.958 | 14220 | 5030 | 41070 | 12620 | 0.213 |
165.1 | 180.975 | 171 | 175.1 | 176.7 | ||||||
HKB070A | 7 | 7.625 | 7.231 | 7.393 | 7.456 | 15340 | 5260 | 44270 | 13250 | 0.227 |
177.8 | 193.675 | 183.7 | 187.8 | 189.4 | ||||||
HKB075A | 7.5 | 8.125 | 7.731 | 7.893 | 7.955 | 16450 | 5490 | 27230 | 13870 | 0.245 |
190.5 | 206.375 | 196.4 | 200.5 | 202.1 | ||||||
HKB080A | 8 | 8.625 | 8.231 | 8.393 | 8.453 | 17510 | 5710 | 50580 | 14490 | 0.259 |
203.2 | 219.075 | 209.1 | 213.2 | 214.7 | ||||||
HKB090A | 9 | 9.625 | 9.231 | 9.393 | 9.451 | 19560 | 6090 | 56450 | 15600 | 0.29 |
228.6 | 244.475 | 234.5 | 238.6 | 240 | ||||||
HKB100A | 10 | 10.625 | 10.231 | 10.393 | 10.449 | 21740 | 6490 | 62760 | 16710 | 0.322 |
254 | 269.875 | 259.9 | 264 | 265.4 | ||||||
HKB110A | 11 | 11.625 | 11.231 | 11.393 | 11.447 | 23780 | 6850 | 68630 | 17780 | 0.354 |
279.4 | 295.275 | 285.3 | 289.4 | 290.8 | ||||||
HKB120A | 12 | 12.625 | 12.231 | 12.393 | 12.445 | 25960 | 7210 | 74940 | 18850 | 0.386 |
304.8 | 320.675 | 310.7 | 314.8 | 316.1 | ||||||
HKB140A | 14 | 14.625 | 14.231 | 14.393 | 14.439 | 30050 | 7850 | 86680 | 20760 | 0.445 |
355.6 | 371.475 | 361.5 | 365.6 | 366.8 | ||||||
HKB160A | 16 | 16.625 | 16.231 | 16.393 | 16.433 | 34270 | 8480 | 98900 | 22670 | 0.509 |
406.4 | 422.275 | 412.3 | 416.4 | 417.4 | ||||||
HKB180A | 18 | 18.625 | 18.231 | 18.393 | 18.425 | 38490 | 9060 | 111080 | 24490 | 0.572 |
457.2 | 473.075 | 463.1 | 467.2 | 468 | ||||||
HKB200A | 20 | 20.625 | 20.231 | 20.393 | 20.416 | 42720 | 9610 | 123260 | 26230 | 0.635 |
508 | 523.875 | 513.9 | 518 | 518.6 |
OPEN -- Angular Contact - HKC series | ||||||||||
Type | Dimension(inch/mm) | Basic Load Ratings(N) | Weight | |||||||
d | D | L1 | L2 | L3 | Radial | Thrust | (Kg) | |||
Cor | Cr | Coa | Ca | |||||||
HKC040A | 4 | 4.75 | 4.277 | 4.473 | 4.554 | 11340 | 5130 | 32720 | 12310 | 0.2 |
101.6 | 120.65 | 108.6 | 113.6 | 115.7 | ||||||
HKC042A | 4.2 | 5 | 4.527 | 4.723 | 4.804 | 12050 | 5310 | 34760 | 12800 | 0.209 |
107.95 | 127 | 115 | 120 | 122 | ||||||
HKC045A | 4.5 | 5.25 | 4.777 | 4.973 | 5.052 | 12710 | 5490 | 36760 | 13290 | 0.222 |
114.3 | 133.35 | 121.3 | 126.3 | 128.3 | ||||||
HKC047A | 4.75 | 5 | 5.027 | 5.223 | 5.302 | 13420 | 5660 | 38760 | 13780 | 0.231 |
120.65 | 139.7 | 127.7 | 132.7 | 134.7 | ||||||
HKC050A | 5 | 5.75 | 5.277 | 5.473 | 5.552 | 14140 | 5840 | 40760 | 14220 | 0.245 |
127 | 146.05 | 134 | 139 | 141 | ||||||
HKC055A | 5.5 | 6.25 | 5.777 | 5.973 | 6.052 | 15290 | 6110 | 44090 | 14980 | 0.263 |
139.7 | 158.75 | 146.7 | 151.7 | 153.7 | ||||||
HKC060A | 6 | 6.75 | 6.277 | 6.473 | 6.55 | 16670 | 6440 | 48100 | 15910 | 0.29 |
152.4 | 171.45 | 159.4 | 164.4 | 166.4 | ||||||
HKC065A | 6.5 | 7.25 | 6.777 | 6.973 | 7.05 | 18050 | 6750 | 52100 | 16760 | 0.308 |
165.1 | 184.15 | 172.1 | 177.1 | 179 | ||||||
HKC070A | 7 | 7.75 | 7.277 | 7.473 | 7.55 | 19200 | 7000 | 55430 | 17490 | 0.336 |
177.8 | 196.85 | 184.4 | 189.8 | 197.8 | ||||||
HKC075A | 7.5 | 8.25 | 7.777 | 7.973 | 8.048 | 20580 | 7300 | 59470 | 18310 | 0.354 |
190.5 | 208.55 | 197.5 | 202.5 | 204.4 | ||||||
HKC080A | 8 | 8.75 | 8.277 | 8.473 | 8.548 | 22010 | 7590 | 63480 | 19110 | 0.381 |
203.2 | 222.25 | 210.2 | 215.2 | 217.1 | ||||||
HKC090A | 9 | 9.75 | 9.277 | 9.473 | 9.546 | 24540 | 8100 | 70810 | 20580 | 0.445 |
228.6 | 247.65 | 235.6 | 240.6 | 242.5 | ||||||
HKC100A | 10 | 10.75 | 10.277 | 10.473 | 10.544 | 27290 | 8630 | 78810 | 22090 | 0.472 |
254 | 273.05 | 267 | 266 | 267.8 | ||||||
HKC110A | 11 | 11.75 | 11.277 | 11.473 | 11.542 | 29870 | 9100 | 86190 | 23470 | 0.517 |
279.4 | 298.45 | 286.4 | 291.4 | 293.2 | ||||||
HKC120A | 12 | 12.75 | 12.277 | 12.473 | 12.54 | 32400 | 9540 | 93520 | 24800 | 0.558 |
304.8 | 323.85 | 311.8 | 316.8 | 318.5 | ||||||
HKC140A | 14 | 14.75 | 14.277 | 14.473 | 14.535 | 37740 | 10430 | 108900 | 27430 | 0.649 |
355.6 | 374.65 | 413.4 | 418.4 | 419.8 | ||||||
HKC160A | 16 | 16.75 | 16.277 | 16.473 | 16.529 | 43030 | 11260 | 124240 | 29920 | 0.739 |
406.4 | 425.25 | 413.4 | 418.4 | 419.8 | ||||||
HKC180A | 18 | 18.75 | 18.277 | 18.473 | 18.523 | 48360 | 12030 | 139620 | 32360 | 0.83 |
457.2 | 476.25 | 464.2 | 469.2 | 470.5 | ||||||
HKC200A | 20 | 20.75 | 20.277 | 20.473 | 20.517 | 53470 | 12730 | 154330 | 34580 | 0.921 |
508 | 527.05 | 515 | 520 | 521.1 |
OPEN -- Angular Contact - HKD series | ||||||||||
Type | Dimension(inch/mm) | Basic Load Ratings(N) | Weight | |||||||
d | D | L1 | L2 | L3 | Radial | Thrust | (Kg) | |||
Cor | Cr | Coa | Ca | |||||||
HKD040A | 4 | 5 | 4.37 | 4.63 | 4.741 | 15780 | 8090 | 45610 | 18940 | 0.363 |
101.6 | 127 | 111 | 117.6 | 120.4 | ||||||
HKD042A | 4.25 | 5.25 | 4.62 | 4.88 | 4.991 | 16670 | 8340 | 48140 | 19650 | 0.381 |
107.95 | 133.35 | 117.3 | 124 | 126.8 | ||||||
HKD045A | 4.5 | 5.5 | 4.87 | 5.13 | 5.241 | 17560 | 8580 | 50670 | 20310 | 0.4 |
114.3 | 139.7 | 123.7 | 130.3 | 133.1 | ||||||
HKD047A | 4.75 | 5.75 | 5.12 | 5.38 | 5.49 | 18450 | 8830 | 53210 | 20980 | 0.422 |
120.65 | 146.05 | 130 | 136.7 | 139.4 | ||||||
HKD050A | 5 | 6 | 5.37 | 5.63 | 5.74 | 19290 | 9070 | 55740 | 21650 | 0.445 |
127 | 152.4 | 136.4 | 143 | 145.8 | ||||||
HKD055A | 5.5 | 6.5 | 5.87 | 6.13 | 6.238 | 21070 | 9530 | 60810 | 22940 | 0.481 |
139.7 | 165.1 | 149.1 | 155.7 | 158.4 | ||||||
HKD060A | 6 | 7 | 6.37 | 6.63 | 6.738 | 22800 | 9990 | 65880 | 24180 | 0.522 |
152.4 | 177.8 | 161.8 | 168.4 | 171.1 | ||||||
HKD065A | 6.5 | 7.5 | 6.87 | 7.13 | 7.236 | 24580 | 10430 | 70940 | 25430 | 0.562 |
165.1 | 190.5 | 174.5 | 181.1 | 183.8 | ||||||
HKD070A | 7 | 8 | 7.37 | 7.63 | 7.736 | 26310 | 10860 | 76010 | 26630 | 0.603 |
177.8 | 203.2 | 187.2 | 193.8 | 196.5 | ||||||
HKD075A | 7.5 | 8.5 | 7.87 | 8.13 | 8.236 | 28090 | 11270 | 81080 | 27780 | 0.644 |
190.5 | 215.9 | 199.9 | 206.5 | 209.2 | ||||||
HKD080A | 8 | 9 | 8.37 | 8.63 | 8.734 | 29830 | 11680 | 86140 | 28940 | 0.689 |
203.2 | 228.6 | 212.6 | 219.2 | 221.8 | ||||||
HKD090A | 9 | 10 | 9.37 | 9.63 | 9.732 | 33340 | 12460 | 96280 | 31160 | 0.767 |
228.6 | 254 | 238 | 244.6 | 247.2 | ||||||
HKD100A | 10 | 11 | 10.37 | 10.63 | 10.732 | 36850 | 13210 | 106410 | 33340 | 0.848 |
254 | 279.4 | 263.4 | 270 | 272.6 | ||||||
HKD110A | 11 | 12 | 11.37 | 11.63 | 11.73 | 40360 | 13930 | 116550 | 35380 | 0.93 |
279.4 | 304.8 | 288.8 | 295.4 | 298 | ||||||
HKD120A | 12 | 13 | 12.37 | 12.63 | 12.728 | 43870 | 14620 | 126680 | 37430 | 1.01 |
304.8 | 330.2 | 314.2 | 320.8 | 323.2 | ||||||
HKD140A | 14 | 15 | 14.37 | 14.63 | 14.724 | 50900 | 15920 | 146950 | 41290 | 1.17 |
355.6 | 381 | 365 | 371.6 | 374 | ||||||
HKD160A | 16 | 17 | 16.37 | 16.63 | 16.718 | 57920 | 17140 | 167220 | 45030 | 1.33 |
406.4 | 431.8 | 415.8 | 422.4 | 424.6 | ||||||
HKD180A | 18 | 19 | 18.37 | 18.63 | 18.712 | 64940 | 18280 | 187490 | 48580 | 1.49 |
457.2 | 482.6 | 466.6 | 473.2 | 475.3 | ||||||
HKD200A | 20 | 21 | 20.37 | 20.63 | 20.705 | 71970 | 19360 | 207760 | 52050 | 1.66 |
508 | 533.4 | 517.4 | 524 | 525.9 |
OPEN -- Angular Contact - HKF series | ||||||||||
Type | Dimension(inch/mm) | Basic Load Ratings(N) | Weight | |||||||
d | D | L1 | L2 | L3 | Radial | Thrust | (Kg) | |||
Cor | Cr | Coa | Ca | |||||||
HKF040A | 4 | 5 | 4.555 | 4.945 | 5.115 | 28230 | 16610 | 81520 | 37430 | 0.875 |
101.6 | 139.7 | 115.7 | 125.6 | 129.9 | ||||||
HKF042A | 4.25 | 5.75 | 4.805 | 5.195 | 5.365 | 29340 | 16910 | 84680 | 38360 | 0.93 |
107.95 | 146.05 | 122 | 132 | 136.3 | ||||||
HKF045A | 4.5 | 6 | 5.055 | 5.445 | 5.615 | 31520 | 17630 | 90950 | 40230 | 0.975 |
114.3 | 152.4 | 128.4 | 138.3 | 142.6 | ||||||
HKF047A | 4.75 | 6.25 | 5.305 | 5.695 | 5.865 | 32580 | 17930 | 94060 | 41160 | 1.04 |
120.65 | 158.75 | 134.7 | 144.7 | 149 | ||||||
HKF050A | 5 | 6.5 | 5.555 | 5.945 | 6.115 | 33650 | 18230 | 97210 | 42050 | 1.09 |
127 | 165.1 | 141.1 | 151 | 155.3 | ||||||
HKF055A | 5.5 | 7 | 6.055 | 6.445 | 6.613 | 36940 | 19200 | 106590 | 44720 | 1.18 |
139.7 | 177.8 | 153.8 | 163.7 | 168 | ||||||
HKF060A | 6 | 7.5 | 6.555 | 6.945 | 7.113 | 40180 | 20140 | 116020 | 47340 | 1.24 |
152.4 | 190.5 | 166.5 | 176.4 | 180.7 | ||||||
HKF065A | 6.5 | 8 | 7.055 | 7.445 | 7.613 | 43430 | 21040 | 125440 | 49870 | 1.35 |
165.1 | 203.2 | 179.2 | 189.1 | 193.4 | ||||||
HKF070A | 7 | 8.5 | 7.555 | 7.945 | 8.113 | 46720 | 21920 | 134820 | 52320 | 1.45 |
177.8 | 215.9 | 191.9 | 201.8 | 206.1 | ||||||
HKF075A | 7.5 | 9 | 8.055 | 8.445 | 8.61 | 48900 | 22460 | 141080 | 53920 | 1.56 |
190.5 | 228.6 | 204.6 | 214.5 | 218.7 | ||||||
HKF080A | 8 | 9.5 | 8.555 | 8.945 | 9.11 | 52140 | 23300 | 150510 | 56320 | 1.66 |
203.2 | 241.3 | 217.3 | 227.2 | 231.4 | ||||||
HKF090A | 9 | 10.5 | 9.555 | 9.945 | 10.108 | 58630 | 24930 | 169310 | 60900 | 1.81 |
228.6 | 266.7 | 242.7 | 252.6 | 256.7 | ||||||
HKF100A | 10 | 11.5 | 10.555 | 10.945 | 11.106 | 64100 | 26180 | 185000 | 64590 | 2.02 |
254 | 292.1 | 268.1 | 278 | 282.1 | ||||||
HKF110A | 11 | 12.5 | 11.555 | 11.945 | 12.106 | 70590 | 27680 | 203800 | 68900 | 2.18 |
279.4 | 317.5 | 293.5 | 303.4 | 307.5 | ||||||
HKF120A | 12 | 13.5 | 12.555 | 12.945 | 13.104 | 76010 | 28840 | 219490 | 72410 | 2.38 |
304.8 | 342.9 | 318.9 | 328.3 | 332.8 | ||||||
HKF140A | 14 | 15.5 | 14.555 | 14.945 | 15.102 | 87970 | 31310 | 253990 | 79790 | 2.72 |
355.6 | 393.7 | 369.7 | 379.6 | 383.6 | ||||||
HKF160A | 16 | 17.5 | 16.555 | 16.945 | 17.098 | 99920 | 33620 | 288440 | 86860 | 3.22 |
406.4 | 444.5 | 420.5 | 430.4 | 434.3 | ||||||
HKF180A | 18 | 19.5 | 18.555 | 18.945 | 19.096 | 112950 | 36020 | 326090 | 94280 | 3.58 |
457.2 | 495.3 | 471.3 | 481.2 | 485 | ||||||
HKF200A | 20 | 21.5 | 20.555 | 20.945 | 21.092 | 124910 | 38060 | 360580 | 100810 | 4.04 |
508 | 546.1 | 522.1 | 532 |
535.7 |
OPEN -- Angular Contact - HKG series | ||||||||||
Type | Dimension(inch/mm) | Basic Load Ratings(N) | Weight | |||||||
d | D | L1 | L2 | L3 | Radial | Thrust | (Kg) | |||
Cor | Cr | Coa | Ca | |||||||
HKG040A | 4 | 6 | 4.742 | 5.258 | 5.491 | 42140 | 27920 | 121620 | 60590 | 1.64 |
101.6 | 152.4 | 120.4 | 133.6 | 139.5 | ||||||
HKG042A | 4.25 | 6.25 | 4.992 | 5.508 | 5.741 | 44230 | 28620 | 227710 | 62630 | 1.74 |
107.95 | 158.75 | 126.8 | 139.9 | 145.8 | ||||||
HKG045A | 4.5 | 6.5 | 5.242 | 5.758 | 5.989 | 46360 | 29170 | 133800 | 64590 | 1.79 |
114.3 | 165.1 | 133.1 | 146.3 | 152.1 | ||||||
HKG047A | 4.75 | 6.75 | 5.492 | 6.008 | 6.239 | 48450 | 29980 | 139840 | 66540 | 1.89 |
120.65 | 171.45 | 139.5 | 152.6 | 158.5 | ||||||
HKG050A | 5 | 7 | 5.742 | 6.258 | 6.489 | 50540 | 30660 | 145930 | 68450 | 2 |
127 | 177.8 | 145.8 | 159 | 164.8 | ||||||
HKG055A | 5.5 | 7.5 | 6.242 | 6.758 | 6.989 | 54760 | 31970 | 158110 | 72190 | 2.15 |
139.7 | 190.5 | 158.5 | 171.7 | 177.5 | ||||||
HKG060A | 6 | 8 | 6.742 | 7.258 | 7.489 | 58990 | 33250 | 170240 | 75830 | 2.3 |
152.4 | 203.2 | 171.2 | 184.4 | 190.2 | ||||||
HKG065A | 6.5 | 8.5 | 7.242 | 7.758 | 7.987 | 63210 | 34500 | 182420 | 79430 | 2.45 |
165.1 | 215.9 | 183.9 | 197.1 | 202.9 | ||||||
HKG070A | 7 | 9 | 7.742 | 8.258 | 8.487 | 67390 | 35720 | 194600 | 829000 | 2.66 |
177.8 | 228.6 | 196.6 | 209.8 | 215.6 | ||||||
HKG075A | 7.5 | 9.5 | 8.242 | 8.758 | 8.987 | 71610 | 36910 | 206740 | 86320 | 2.81 |
190.5 | 241.3 | 209.3 | 222.5 | 228.3 | ||||||
HKG080A | 8 | 10 | 8.742 | 9.258 | 9.485 | 75830 | 38080 | 218920 | 89700 | 2.97 |
203.2 | 254 | 222 | 235.2 | 240.9 | ||||||
HKG090A | 9 | 11 | 9.742 | 10.258 | 10.485 | 84280 | 40330 | 243230 | 96190 | 3.27 |
228.6 | 279.4 | 247.4 | 260.6 | 266.3 | ||||||
HKG100A | 10 | 12 | 10.742 | 11.258 | 11.483 | 92680 | 42500 | 367550 | 102500 | 3.63 |
254 | 304.8 | 272.8 | 286 | 291.7 | ||||||
HKG110A | 11 | 13 | 11.742 | 12.258 | 12.481 | 101120 | 44570 | 291860 | 108640 | 3.94 |
279.4 | 330.2 | 298.2 | 311.4 | 317 | ||||||
HKG120A | 12 | 14 | 12.742 | 13.258 | 13.481 | 109530 | 46590 | 316220 | 114590 | 4.3 |
304.8 | 355.6 | 323.6 | 336.8 | 342.4 | ||||||
HKG140A | 14 | 16 | 14.742 | 15.258 | 15.478 | 126370 | 50400 | 364850 | 126060 | 4.94 |
355.6 | 406.4 | 374.4 | 387.6 | 393.1 | ||||||
HKG160A | 16 | 18 | 16.742 | 17.258 | 17.474 | 143220 | 53970 | 413470 | 137040 | 5.62 |
406.4 | 457.2 | 425.2 | 438.4 | 443.8 | ||||||
HKG180A | 18 | 20 | 18.742 | 19.258 | 19.472 | 160110 | 57330 | 462280 | 147570 | 6.26 |
457.2 | 508 | 476 | 489.2 | 494.6 | ||||||
